Shag (1923), Chattanooga, Tennessee, USA
| 2.7 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 2/5 | 5/10 | 2/5 | 12/20 | Apr 13, 2004 Aroma is pears. Appearance is dirty water. Flavor is somewhat off and I cant put my finger on it. The pear flavor is definitley there along with a syrupy mouthfeel. Ah whatever. CapFlu (3492), Victoria, British Columbia, Canada
| 2.3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 1/5 | 5/10 | 1/5 | 10/20 | Mar 17, 2004 (12oz bottle) Pours a clear body of a light white wine. Nose of cantaloupe with slight "bruised" pear. Light texture; flavour of sweet pear and candied apple. Tart, dry finish. Too sweet for my liking... Drew (2410), Kent, Ohio, USA
| 2.5 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 2/5 | 5/10 | 2/5 | 10/20 | Mar 3, 2004 Starts off with some nice sweet pear flavor and a very dry finish. As it warmed, the pear flavors became more artificial and sugary. TheBeerGod (3173), Newport News, Virginia, USA
| 2.4 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 2/5 | 5/10 | 2/5 | 9/20 | Feb 29, 2004 Pours a clear but light brown. Small white head. The nose is sticky sweet and fruity, but I cannot necessarily pick out pear. More a blend of pear, apple and others. The taste is also sweet apple and pear. This is very fruit juice like. Sweet finish as well. Not horrible but more a carbonated fruit juice than an alcoholic drink. BückDich (4857), McCall, Idaho, USA
| 2 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 1/5 | 5/10 | 3/5 | 7/20 | Feb 14, 2004 Clear color, clear, CLEAR!!! Think water, or sprite. CLEAR! no head. aroma is lightly sweet, not much here. a bit of tart flavor, with a slight hind of processed monoglutimate pears. Not that good. biermonk (259), San Francisco, California, USA
| 2.7 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 2/5 | 5/10 | 2/5 | 14/20 | Jan 25, 2004 Ontap at Summits Wayside Tavern...As with most ciders I've had not much to talk about watery, thin, and not much to look at. It is very drinkable though and as I've had a cold for a few days and had this on a cold and rainy night it did justice thus the overall score harlequinn (2745), Tacoma, Washington, USA
| 3.1 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 7/10 | 3/5 | 12/20 | Jan 6, 2004 A very nice and easy to drink cider, with just a hint of pear. It would have been nice to have a little more fruit flavor, not too much differentiates this one from the others. A refreshing crisp finish, that is nicely sweet and not over the top. mmaha1 (1), Statesville, North Carolina, USA does not count | 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 5/5 | 10/10 | 3/5 | 10/20 | Nov 9, 2003 Finish - Flavor
o Sweet - light, moderate, heavy, harsh
o Acidic - light, moderate, heavy, harsh
o Bitter - light, moderate, heavy, harsh
o Acetic (vinegar)
o Sour (sour milk) o Salty
Finish - Duration
o Short
o Average
o Long
Body
o Light
o Light to medium
o Medium
o Medium to full
o Full
|