halfonit (471), Fall River, Massachusetts, USA
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 5/10 | 3/5 | 14/20 | Nov 6, 2009 Deep reddish brown/amber color. Aroma is of malts and hops. Taste is of sweeter malts and hops. Has a nice bite in the end. TheCaptain (559), Lancaster, Pennsylvania, USA
| 3.1 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 13/20 | Oct 4, 2009 On tap at Woodstock. Poured a caramel amber with light foam head and lacing. Some hop citrus on the nose. Pale hop citrus blend, light with a mellon after taste. BigBen2120 (688), Derry, New Hampshire, USA
| 4.1 | Aroma | Appearance | Flavor | Palate | Overall | | 9/10 | 4/5 | 8/10 | 4/5 | 16/20 | Aug 17, 2009 12oz brown screwtop bottle from the local Hannaford. Pours a nearly translucent amber-red body with an impressive somewhat rocky inch-thick head that dissipates after not too long. Grassy, piney, somewhat citrussy hops dominate the aroma with some caramel and butterscotch in the background. Hops bombard the mouth at first, piney and grassy more than anything else, with a presence of butterscotch and biscuit to help counterbalance the hops. Moderate in both body and carbonation, this beer is a fairly easy drinker. Not the best IPA I’ve had but a good one and definitely a solid choice for sure, and one I may get again. Jblauvs (600), Manchester, New Hampshire, USA
| 3.1 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 6/10 | 3/5 | 12/20 | Jun 30, 2009 Dark amber pour, decent offwhite pour. Sweet malt aromas, caramel and fruit. thin palate but nice malt and decent bitter end. not a bad pale, but nothing too exciting craftycarl21 (560), South Hero, Vermont, USA
| 3.1 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 6/10 | 3/5 | 12/20 | Jun 30, 2009 Dark amber pour with a decently sized white head. Aroma holds caramel, biscuit, and fruity hops. Flavor holds caramel, grapefruit, and some hop bitterness. Nothing phenomenal, but drinkable and quite a decent little brew. MartinT (5068), Montreal, Quebec, Canada
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 7/10 | 3/5 | 13/20 | Jun 30, 2009 My Bottom Line:
This American Pale Ale’s grapefruity hops and lightly toasted pale malts benefit from a decent body and pleasant bitterness.
Further Personal Perceptions:
-A veil of foam tops the hazy golden, lacing well.
-The smooth effervescence increases drinkability.
-The hop bitterness was a tad leafy, and a bit resinous.
-The flavor profile was a bit mineral at times; perhaps the line was getting dirty?
On tap at the brewpub. oteyj (773), Canterbury, New Hampshire, USA
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 6/10 | 3/5 | 15/20 | Jun 19, 2009 Clear amber pour with two finger white head and decorative lacing. Aroma is loaded with fruity esters, caramel, toffee, and raisin, and some floral hops. I’m always very impressed with the distinctiveness of Woodstock’s aromas. Yeast character also yields banana and clove, which I was surprised to find in this style. Flavor is grainy bitterness, a nice hop bite, and some roasty caramel malt. Palate is medium to full for the style, with some light prickling carbonation and a crisp finish that, dare I spell it, resinates with hops. Very impressed with this one surprisingly. BroSpud (607), , Massachusetts, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 3/5 | 13/20 | May 25, 2009 Draft at brewpub. Multiple tastings. I have had everything they have to offer as we come here often for dinner while in the area. As with their food, the beer is OK but nothing spectacular. In fact, most of their beers are in my opinion, sub-par. This one though is a very drinkable pale ale and one of their better offerings.Stay away from the cask version though, not good.
|