HogcliffeLenny (162), Christchurch, Dorset, England
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 6/10 | 3/5 | 14/20 | Jul 10, 2007 Bottle 500ml. Pours a fine amber with a good white head. Has a kind of zesty, candyfloss aroma. The flavour surprised me, as it was a little ordinary. A little bitter sweetness coming through but lacking a good hoppy kick. Definitely some floral, orangey flavours in there. A medium mouthfeel. Not as lively as I was expecting. This is certainly a drinkable pint but it is, I feel, somewhat overrated. Skinnyviking (4170), Copenhagen, Denmark
| 3.9 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 8/10 | 4/5 | 16/20 | Jul 9, 2007 Bottle. High creamy and lasting off-white head. Clea and beautiful golden / orange body appearing to have a lot of carbonation. Sweet hay grass like barley malt aroma with fruity notes as well. Dry and hoppy barley malt flavor with a nice long and hoppy aftertaste. Carbonation not as bad as feared. bochi23 (90), USA
| 3.7 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 4/5 | 15/20 | Jul 4, 2007 bottled poured (355ml). Marked best before oct 5, 2005 (so a good year and a half ago). Even so, this beer poured was really good. Poured a rich, hazy deep amber color with very little head. What head there was was gone quickly with little lacing. The beer has a nice hazy flavor that fades to a subtle caramel finish. Really easy to drink. Now I need to find one that is not so f-ing old. Glazed9884 (207), USA
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 12/20 | Jun 30, 2007 xxx not a bad beer at all, good alcohol content, not bad stuff, not my favorite but nothing to frown at. badlizard (2372), Berkeley, California, USA
| 3.8 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 8/10 | 3/5 | 15/20 | Jun 21, 2007 500 mL bottle. Clear golden amber with a big white fluffy white. Aroma of bread, malt, and fruit. Smooth lively palate. Bready taste with a hint of fruit and spices and a lingering slightly hoppy finish. ChugMan (24), USA
| 3.8 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 4/5 | 17/20 | Jun 5, 2007 I was surprised to find this one at my local liquor store, nestled amongst the cheap domestics like Milwaukee’s Best and Busch Light. It was nearly two months past its best by date, but that didn’t prevent me from buying and throughly enjoying this beer! Next time I’ll have to find one that hasn’t peaked yet. I’m terribly curious to taste how good this beer is intended to be. joe1510 (501), Illinois, USA
| 3.6 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 4/5 | 15/20 | May 24, 2007 500ml. Bottle
$2.99
Health Mart
Best Before 8/06
I didn’t think to check the bottle at the store so this one’s a few months past it’s best by date. Young’s Special London Ale poured a crystal clear light caramel colored concoction. A 2+ finger frothy slightly off white head formed on the pour with a minimal amount of carbonation bubbles rising to the head. The head fell to a small island in the middle of my glass after a half-pint.
Mildly toasted grains come through in the smell first along with a slight vegetal aroma that actually compliments things. A deeper whiff pulls out hints of grapefruit rind and a caramel maltiness. Smells appetizing.
Flavor starts out with a nice dose of caramel that stays in the background. This first touch of caramel leads seamlessly into a toasted grains and grapefruit rind. Fineshes with the grapefruit growing somewhat stronger with a mild floral presence from the hops. A few wafts of alcohol are present on the swallow. Good stuff.
Medium bodied with some alcohol fumes on the finish. Smooth body that slides through effortlessly. I could sip the night away with this.
Overall this is an enjoyable ESB. I’d like to try a fresher example and will update when I do. Even in it’s older form this is an easy drinking tasty ale.
3/3/07 spwright (3), coatesville, Pennsylvania, USA does not count | 4 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 8/10 | 4/5 | 18/20 | May 18, 2007 Fresh and mildly hoppy. A true ale that leaves a wonderful aftertaste. Copper color with an inviting aroma. Thought the alcohol tatse was well balanced.
|