RateBeer
   Home Sign Up or Login Advanced Search
   People Ratings Events Places Forums Shop Magazine
      Top By Category  RateBeer Best  Latest Ratings  Top 50    
Piece Brewery & Pizzeria
picture credits

Type: Brew Pub

1927 W. North Avenue
Chicago, Illinois, USA 60647


(773) 772-4422
Hours: Rate This Brewpub

Incorrect info?
Send us a correction
Most Rated By
 rater 68 total
 chicagodri33 49%
 Ughsmash30 44%
 Jokes29 43%
 drewbeerme28 41%
 NobleSquirrel27 40%

Home > Brewers > USA > Illinois >

Piece Brewery & Pizzeria


http://www.piecechicago.com/
 +Add A Beer
  Beer    ABV   Score Overall%  Style%  Ratings  My Rating  
 Piece 4 Reverends Imperial Stout   | shelftag |   8.5    3.41  2   Rate It  
 Piece Alt Schmalt   | shelftag |   5    2.91  36  23  9   Rate It  
 Piece Amarillo Brillo   | shelftag |   8.5    3.65  93  56  38   Rate It  
 Piece Anniversary Ale   | shelftag |   5    3.58  89  77  10   Rate It  
 Piece Baby Vaughn Awesome   | shelftag |     3.03  2   Rate It  
 Piece Baron von Awesome   | shelftag |   5    3.16  60  90  25   Rate It  
 Piece Barrel Aged Moose Knuckle   | shelftag |     3.31  8   Rate It  
 Piece Bat Out of Helles   | shelftag |     2.84  32  58  11   Rate It  
 Piece Belgian 3-Way   | shelftag |   8    3.43  8   Rate It  
 Piece Bellend Bitter   | shelftag |     2.96  1   Rate It  
 Piece Bertha   | shelftag |   9    3.62  90  57  9   Rate It  
 Piece Big Black Mariah Porter   | shelftag |   7    3.63  91  92  34   Rate It  
 Piece Big n Curvy     A     86  93  0   Rate It  
 Piece Brutal IPA   | shelftag |     3.49  3   Rate It  
 Piece Burnout Smoked Stout   | shelftag |     2.91  1   Rate It  
 Piece Camel Toe Egyptian Pale Ale   | shelftag |   9.5    3.76  96  79  55   Rate It  
 Piece Capn Kickass IPA   | shelftag |     3.61  91  48  24   Rate It  
 Piece Cheroin   | shelftag |   7.2    3.23  6   Rate It  
 Piece Chim-Aint   | shelftag |   7.5    3.3  5   Rate It  
 Piece Collars and Cuffs Blonde Ale   | shelftag |     3.07  49  71  12   Rate It  
 Piece Crucial Ale   | shelftag |     3.11  1   Rate It  
 Piece Dark Bier   | shelftag |     3.22  66  72  39   Rate It  
 Piece Dark n Curvy   | shelftag |   5.5    3.59  90  97  47   Rate It  
 Piece Deans Pale Ale   | shelftag |     3.11  1   Rate It  
 Piece Dolemite   | shelftag |   8    2.86  36  96  10   Rate It  
 Piece Double D Weiss   | shelftag |     3.25  8   Rate It  
 Piece Dysfunctionale   | shelftag |   6.5    3.59  91  84  68   Rate It  
 Piece Festivus   | shelftag |     3.45  82  86  20   Rate It  
 Piece Flat Iron Stout   | shelftag |   4    3.19  62  38  34   Rate It  
 Piece Fornicator Pale Bock   | shelftag |     2.77  1   Rate It  
 Piece Full Frontal Pale Ale   | shelftag |   5.5    3.58  91  96  30   Rate It  
 Piece Gentrification Ale   | shelftag |     3.03  1   Rate It  
 Piece Golden Arm   | shelftag |   4.5    3.04  49  76  58   Rate It  
 Piece Hoppy Ending   | shelftag |   4.5    3.11  53  39  18   Rate It  
 Piece Im Special Ale   | shelftag |     3.22  6   Rate It  
 Piece Inaugurale   | shelftag |     3.14  3   Rate It  
 Piece Incinerator   | shelftag |     3.37  8   Rate It  
 Piece IPA   | shelftag |     3.28  6   Rate It  
 Piece It’s Something   | shelftag |   8.5    3.3  7   Rate It  
 Piece J. Diddys Special Pale   | shelftag |     3.18  1   Rate It  
 Piece Jockey Full of Bourbon   | shelftag |   9.5    3.5  8   Rate It  
 Piece Light n Curvy   | shelftag |   3.5    2.89  3   Rate It  
 Piece Little White Pils   | shelftag |     3.32  3   Rate It  
 Piece Moose Knuckle Barley Wine   | shelftag |   10    3.56  89  52  34   Rate It  
 Piece Nuptu-Ale (Jodies Gold)       0   Rate It  
 Piece Oktoberfest   | shelftag |     3.05  8   Rate It  
 Piece Passive-Aggressive Porter   | shelftag |   5    3.32  3   Rate It  
 Piece Prescription Pils   | shelftag |   5    3.2  61  94  12   Rate It  
 Piece Prodigal Porter   | shelftag |     3.26  4   Rate It  
 Piece Proving Ground   | shelftag |     3.1  3   Rate It  
 Piece Quintet Anniversary Ale   | shelftag |   7    3.63  5   Rate It  
 Piece Rainbows and Unicorns   | shelftag |     2.62  1   Rate It  
 Piece Red Hot Mama   | shelftag |     3.19  5   Rate It  
 Piece Roland   | shelftag |   4.5    2.92  2   Rate It  
 Piece Saints and Sinners IPA   | shelftag |   7.5    3.48  6   Rate It  
 Piece Smoked Rye     A   7.2    0   Rate It  
 Piece Something Special   | shelftag |   8    3.05  2   Rate It  
 Piece Superfluous Tripel   | shelftag |   9    3.55  87  76  12   Rate It  
 Piece Surrender   | shelftag |   8    3.37  75  65  12   Rate It  
 Piece Swingin Single   | shelftag |     2.85  32  16  13   Rate It  
 Piece The Truth   | shelftag |     3.19  3   Rate It  
 Piece Top Heavy Hefeweizen   | shelftag |   5.5    3.63  93  99  74   Rate It  
 Piece Tweedledee   | shelftag |     3.46  6   Rate It  
 Piece Tweedledum   | shelftag |     3.31  5   Rate It  
 Piece Veda   | shelftag |   9    3.63  91  78  17   Rate It  
 Piece West Side Wheat   | shelftag |     3.16  2   Rate It  
 Piece Wing Nut   | shelftag |   8.5    3.7  94  66  41   Rate It  
 Piece Worryin Ale   | shelftag |   5    3.1  54  78  61   Rate It  
 Piece Yellow Snow Mild Ale   | shelftag |     2.86  2   Rate It  
 Piece You Will Fail Pale Ale   | shelftag |   6.8    3.74  95  99  13   Rate It  
Legend:    you've rated it    |     A  alternate beer name    R  retired    

BREWERS: Discover our brewer resources

About RateBeer | Add A Beer | Add A Brewer | Edit Personal Info | 100 Beer Club | FAQ | Log out | Feedback? | Copyright 2000-2009, RateBeer LLC