LaMichael (4999), Colorado, USA
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 4/5 | 14/20 | Nov 5, 2009 bottle. dark tawny brown, clear. patchy toasted bread crust of a head. nose is heavy caramel malt: vanilla extract, maple, caramel and toffee, light touch of wood, noble hops impart a rough aromatic texture without any sort of grassyness that would interfere with the malt. medium to full body, frothy and chewy with a rough edge of noble hop bitterness and toasted bread crusts. surprisingly drinkable, perhaps widmer got lucky with this one or perhaps it’s more of a mood beer with me, but at the time I enjoyed it. could do without the small amount of metal/glass bottle flavor that was present but overall it was better than expected. hayduke (1645), Eureka, California, USA
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 5/10 | 4/5 | 10/20 | Oct 29, 2009 Updated: Oct 30, 2009From a 22 oz bottle this poured a very dark mahogany color with a tan head and light lacing. Nose of malts and ripe fruit. Mouthfeel slick and gooey. The flavor starts out with molasses and raisins, and finished lightly bitter. But it is the finish that fails with this brew. It begins to taste like cough syrup and alcohol. You want to go wash your mouth out. poisoneddwarf (175), Rathdrum, Idaho, USA
| 3.7 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 5/5 | 14/20 | Oct 17, 2009 Bomber. Aroma of sweet malt, raisins; I’ve had barleywines which smell pretty similar to this. Pours dark brown with a decent head, decent lacing. What do ya know, it tastes like barleywine, with raisins and molasses being the dominant flavors. Hop bitterness, alcohol in the aftertaste. Not too bad. Tejas (696), Dallas, Texas, USA
| 1.2 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 2/5 | 2/10 | 1/5 | 4/20 | Oct 10, 2009 Wow, what a mess. Completely overdone. No balance. Way to alcohol hot and flavor. Terrible dry palate. BückDich (4847), McCall, Idaho, USA
| 3.9 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 8/10 | 4/5 | 15/20 | Oct 7, 2009 Bottle: Mahogany ruby color with tan head, nose of oak, berry and molasses. Sweet maple and rich malty goodness. Pleasing caramellized flavor, intense but subtle balanced hops and light alcohol. Barleywineish but a slight roasty note. Bockyhorsey (2525), Mesa, Arizona, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 7/10 | 4/5 | 14/20 | Oct 6, 2009 Bomber. Heavy malt aroma of sweet caramel. Deep amber body with off white head. Thicker body teaxture and filling brew. With the malt backbone most prevelant, Milky film aslo present. Not bad of beer was a good napcap. angrypirate06 (709), Texas, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 7/10 | 3/5 | 14/20 | Sep 27, 2009 Bottle thanks to ilovedarkbeer. Clear brown pour. Aroma is corn, dark fruits, malts. Flavor is raisin, bread, dark fruits, roasted malts. shigadeyo (2263), Harrison, Ohio, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 7/10 | 3/5 | 13/20 | Sep 22, 2009 9/09/2009: Widmer 25th Anniversary 8409 Double Alt... Aroma: Smells pretty much like an alt with some light caramelized sugar and slightly nutty undetones. Appearance: Deep caraelized sugar/pecan pie color; transparent; foamy beige head. Flavor: Moderately sweet with a good balance of caramelized sugars and a respectable Noble hop bitterness (slightly orangy/citrusy). Palate: Medium, smooth. Overall: Surprisingly good alt, but WTF is a "double" alt?! I don’t have a problem "imperializing" certain styles, but alt now?!
22 fl. oz. bottle ( 9.8% alcohol by volume; 09:02 OR APR1509) shared by alexsdad06. Thanks Brad. Rating #23 for this beer.
|