OMG-level outliers: Most Breweries Rated

Reads 5266 • Replies 44 • Started Monday, October 30, 2017 6:21:32 PM CT

The forums you're viewing are the static, archived version. You won't be able to post or reply here.
Our new, modern forums are here:
RateBeer Forums

Thread Frozen
 
FatPhil
beers 26062 º places 995 º 23:22 Wed 11/1/2017

Having T0rin0's list as an official stats page would be fun, and both lists could benefit from nationality flags.
I'm not sure if my 6:1 is good or bad, so I'm happy with it, I seem to be in good company.

 
t0rin0
beers 102 º places 1528 º 00:27 Thu 11/2/2017

I was mostly just being an ass and accusing people of stat chasing or buying regional golden ales from the grocery store more often than visiting brewery tap rooms. But if there is some merit in that stat then so be it

 
FatPhil
beers 26062 º places 995 º 01:24 Thu 11/2/2017

Every stat where being extreme could be used for finger-pointing and jeering can and will also be used as a badge of honour for those who excel!

 
BlackHaddock
beers 15466 º places 1056 º 03:22 Thu 11/2/2017

Originally posted by t0rin0
In other words the people at the bottom of the list are trying EVERYTHING and going to lots of breweries to do that, while the people at the top are buying one beer at a time from the gas station for the sake of ticking a new brewery. /uneducated stats opinion


Completely wrong Grumbo like myself travels a great deal, I also go to beer festivals in England, Scotland and Belgium. Monthly 'beer exchange' meetings and the occasional 'Grand Tasting' have pushed me up the ladder too. California (and Las Vegas) has also added to my total with the opportunity of trying flights in so many bars/breweries. Add that my cruises to the West Coast of the US or back to the UK via Mexico, various Central American Countries and Caribbean islands.

Or I could mention this years 'Grand European Tour' where I drove to The Czech Republic staying in German Brew Pubs along the way (and five nights in Belgium).

You are correct in the fact it is an "uneducated stats opinion" though, so a good disclaimer at the end!

<*))))))><

 
omhper
beers 40259 º places 332 º 04:38 Thu 11/2/2017

Taking this stat a bit further into the geek zone now...
By plotting the ratio (y) of each users on the list, as a function of # of beers rated (x) , we can observe that there is a clear relation beween the number of beers rated and the ratio. This is highly expected. For instance any user with only 1 rating would near certainly have an ratio of 1.00...

https://imgur.com/a/xE7gU

This relation can be approximated by y = 10,649x^(-0,43)

Then we can compare each user ratio, to the expected ratio for that number of beer ratings, this will be the Completist ticker index (z), where z = 1-(x/y).

Which gives us the following table:
User Breweries Beers Ratio Expected ratio Completist ticker index
1 chriso 1791 21656 0,082702253 0,145549321 0,432
2 mcberko 1865 18680 0,0998394 0,155101776 0,356
3 brokensail 1827 16631 0,10985509 0,16304742 0,326
4 Stuu666 1899 14690 0,129271613 0,171984558 0,248
5 Dogbrick 1844 13650 0,135091575 0,177501402 0,239
6 crossovert 1878 13784 0,136244922 0,176757342 0,229
7 Ratman197 1994 15270 0,130582842 0,169144563 0,228
8 bhensonb 2035 15668 0,129882563 0,167283457 0,224
9 thewolf 1815 12767 0,14216339 0,182679838 0,222
10 jcwattsrugger 1993 14707 0,135513701 0,171899046 0,212
11 Borup 2056 15239 0,134916989 0,169292433 0,203
12 argo0 2042 14127 0,144545905 0,17489901 0,174
13 Desverger 1975 12691 0,155622094 0,183149448 0,150
14 jtclockwork 2356 17164 0,137264041 0,160850668 0,147
15 77ships 1818 10871 0,167233925 0,195755036 0,146
16 faroeviking 1869 11172 0,167293233 0,193469509 0,135
17 Maria 1793 10211 0,175594947 0,201098795 0,127
18 leaparsons 1857 10717 0,173276103 0,196959684 0,120
19 BeerandBlues2 2159 13750 0,157018182 0,176945151 0,113
20 shrubber85 1968 11596 0,169713694 0,190395333 0,109
21 bu11zeye 2128 13173 0,161542549 0,180237191 0,104
22 DuffMan 1892 10620 0,178154426 0,197731238 0,099
23 Ferris 2436 16367 0,148836073 0,164173146 0,093
24 Mariusz 2047 12016 0,170356192 0,187504658 0,091
25 MoritzF 1889 10067 0,187642793 0,202330706 0,073
26 Theis 2422 15151 0,159857435 0,169714547 0,058
27 sebletitje 1948 10290 0,18931001 0,200433456 0,055
28 Lubiere 2377 14469 0,164282259 0,173109246 0,051
29 cgarvieuk 3314 25827 0,128315329 0,134932642 0,049
30 Scopey 2488 15553 0,159969138 0,16781421 0,047
31 Quack-Duck 1929 9786 0,197118332 0,204808787 0,038
32 imdownthepub 2488 15248 0,16316894 0,169249458 0,036
33 Camons 2280 13077 0,174351916 0,180804957 0,036
34 olio 2047 10489 0,195156831 0,198789376 0,018
35 downender 1862 8867 0,209992106 0,213680476 0,017
36 MiP 2609 15969 0,163379047 0,165920255 0,015
37 DJMonarch 1908 9179 0,207865781 0,210526523 0,013
38 Cunningham 1809 8332 0,217114738 0,219475802 0,011
39 pivnizub 2097 10782 0,194490818 0,196448228 0,010
40 Meilby 2195 11650 0,188412017 0,190015347 0,008
41 jmgreenuk 2007 9896 0,202809216 0,203826742 0,005
42 laiti 1846 8509 0,216946762 0,217500902 0,003
43 gunnar 1983 9617 0,206197359 0,206348726 0,001
44 AndySnow 1796 8035 0,223522091 0,222928143 -0,003
45 rlgk 2931 18851 0,155482468 0,154495217 -0,006
46 HenrikSoegaard 2529 14512 0,17426957 0,172888498 -0,008
47 Fin 2144 10860 0,197421731 0,195840271 -0,008
48 deanso 2063 10091 0,2044396 0,202123644 -0,011
49 kermis 2540 14498 0,175196579 0,172960267 -0,013
50 Rune 2441 13429 0,181770795 0,178751645 -0,017
51 MartinT 2072 10036 0,206456756 0,202599209 -0,019
52 Christian 2496 13808 0,180764774 0,17662517 -0,023
53 Pinball 2336 12274 0,190321004 0,185799609 -0,024
54 gunnfryd 2650 15217 0,174147335 0,169397634 -0,028
55 bierkoning 2490 13634 0,182631656 0,177590943 -0,028
56 Cuso 1966 8934 0,220058205 0,212989929 -0,033
57 JorisPPattyn 2110 10059 0,209762402 0,202399884 -0,036
58 fiulijn 3224 21128 0,152593715 0,147102387 -0,037
59 joergen 3868 29068 0,13306729 0,128244962 -0,038
60 yngwie 2869 17193 0,166870238 0,160733948 -0,038
61 FatPhil 2863 16999 0,168421672 0,161520175 -0,043
62 3fourths 2047 9356 0,218790081 0,208804587 -0,048
63 Dedollewaitor 2831 16368 0,172959433 0,164168833 -0,054
64 harrisoni 3105 19230 0,161466459 0,153178473 -0,054
65 Idiosynkrasie 1870 7889 0,237038915 0,224692919 -0,055
66 Papsoe 3627 25099 0,144507749 0,136601846 -0,058
67 madmitch76 3665 25414 0,144211852 0,135871205 -0,061
68 madsberg 2379 11776 0,20202106 0,189138428 -0,068
69 ogivlado 1923 8016 0,23989521 0,223155201 -0,075
70 Leighton 3442 22142 0,155451179 0,144166908 -0,078
71 KimJohansen 2281 10497 0,217300181 0,198724216 -0,093
72 Bov 2608 13220 0,197276853 0,179961374 -0,096
73 mR_fr0g 2640 13324 0,198138697 0,179356012 -0,105
74 chrisv10 3166 18274 0,173251614 0,156574261 -0,107
75 DSG 2858 15151 0,188634414 0,169714547 -0,111
76 Theydon_Bois 3414 20535 0,166252739 0,148914197 -0,116
77 Ungstrup 4869 38279 0

 
omhper
beers 40259 º places 332 º 04:57 Thu 11/2/2017

...
77 Ungstrup 4869 38279 0,12719768 0,113929391 -0,116
78 gnoff 2377 10859 0,218896768 0,195848026 -0,118
79 Travlr 3928 25946 0,151391351 0,134666183 -0,124
80 Benzai 3045 16592 0,183522179 0,163212106 -0,124
81 jonas 2016 8023 0,251277577 0,223071458 -0,126
82 Rasmus40 3565 21741 0,163975898 0,145304356 -0,128
83 oh6gdx 4000 26485 0,151028884 0,133480811 -0,131
84 The_Osprey 2153 8932 0,241043439 0,213010435 -0,132
85 daniele 2243 9572 0,234329294 0,206765307 -0,133
86 anders37 4049 26916 0,15043097 0,1325575 -0,135
87 zvikar 1789 6388 0,280056356 0,246037846 -0,138
88 motelpogo 2048 8031 0,255011829 0,222975881 -0,144
89 BlackHaddock 2058 7629 0,269760126 0,227954281 -0,183
90 yespr 5847 47165 0,123969045 0,104148327 -0,190
91 Koelschtrinker 3749 21412 0,175088735 0,146260218 -0,197
92 Beerhunter111 3881 22335 0,173763152 0,143629902 -0,210
93 rosenbergh 2733 11878 0,230089241 0,188438309 -0,221
94 saxo 3627 19367 0,187277327 0,152711596 -0,226
95 Erzengel 2415 9370 0,25773746 0,208670378 -0,235
96 TBone 3529 18132 0,194628281 0,157100357 -0,239
97 fonefan 6386 50826 0,125644355 0,100853709 -0,246
98 Oakes 3685 18675 0,197322624 0,155119632 -0,272
99 omhper 4736 25610 0,184927763 0,135423087 -0,366
100 Grumbo 2011 3890 0,516966581 0,304530292 -0,698

One observation is that ticked beers seems to be counted as rated beers, but not agains number of rated breweries. Due to this anomaly chriso gets the crown as the most completist ticker. While not technically correct, it sounds just about fair that ticking beers should render you ticking awards...

Another observation is Grumbo! This guy is clearly in a league of his own. Somebody with more interest in math could perhaps calculate how many new brewery ticks fonefan would need to reach his CTI of -0.698...

 
The_Osprey
beers 10591 º places 178 º 05:28 Thu 11/2/2017

Originally posted by t0rin0
Sorted another way here are the people with the least amount of unique brewers compared to total beers rated, IE the grocery store tickers



I think you meant most unique brewers compared to total beers rated. I actively pursue new breweries and am massively helped by the London crew, who know this about me!

I don't personally enjoy the ticking aspect of having lots of beers from the same breweries, unless they are very good beers or have interesting names or branding, but can see why people enjoy this. I chase good stuff and new breweries from around the world

Not sure what the grocery store reference means - think this is an American reference? Standard UK supermarkets don't tend to stock brewery ticks - how I wish they did!!

 
The_Osprey
beers 10591 º places 178 º 05:35 Thu 11/2/2017

Grumbo's stats are so slanted that I can only assume he is a brewery obsessive like me, but doesn't rate every beer he's had from each brewery. It's very difficult to just drink one or two beers from thousands of breweries, though possible if that's what you're committed to

 
BlackHaddock
beers 15466 º places 1056 º 06:26 Thu 11/2/2017

Getting Pissed Off with this website: it's eaten another of my posts on this thread!

Hope this one gets through.

<*))))))><

 
CH-303
beers 4551 º places 137 º 06:39 Thu 11/2/2017

Originally posted by t0rin0
Sorted another way here are the people with the least amount of unique brewers compared to total beers rated, IE the grocery store tickers:

User - - breweries ticked / total rates
Grumbo - - 0.516966581
zvikar - - 0.280056356
BlackHaddock - - 0.269710088
Erzengel - - 0.25773746
[SNIP]

Not rated enough breweries to get into the Top-100, but with 2350 ratings from 1055 breweries, I'd slot in at number two with 0.44894. Since I only average around 4-5 beers a week, it's making it easier to try new breweries quite often.